GRAPHTEC FC9000-140ES CUTTING PLOTTER WITH STAND 140CM
The flagship FC9000 Series is Graphtec’s most advanced, versatile roll-fed cutting plotter to date. Revered around the world for its dependable, high-precision cutting capabilities with both printed and unprinted materials, the FC Series is the ultimate finishing solution for the wide-format signage, apparel, and automotive industries. A newly developed feeding system and the cutting head have further improved the cutting quality of thin and thick materials ranging from delicate window tint to rigid magnet and high intensity reflective. ARMS 8.0 features the introduction of Graphtec’s Datalink Barcode Datalink System which efficiently loads and processes your jobs automatically.
Model | FC9000-140 |
CPU | 32-bit CPU |
Configuration | Grit rolling plotter |
Drive method | Digital servo drive |
Max. cutting speed | 58.5 inches per second (45 degree direction) 41.3 (axis direction) |
Cutting force | Max. 600 gf in 48 steps |
Axial acceleration | Max. 39.2 m/s2 (4 G) in 8 steps |
Max. cutting area | 54 in x 164 ft |
(W x L) (*1) | 1372 mm x 50 m |
Guaranteed precision cutting area (*1) | 53 in x 32 ft, |
35.2 in x 50 ft | |
Mountable media width(*2) | Min. 1.96 in |
Max. 60.20 in | |
Max. cross cut width | 54 in |
Number of push rollers | 4 rollers |
Compatible roll media diameter | Min. 2.99 in Max 7.8 in. (Max diameter is 6.29 in when included flange is installed) |
Mechanical resolution | 0.005 mm |
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm |
Distance accuracy (*2) | Max. 0.1 mm or 0.1 % of plotted length |
Repeatability (*2) | Max. 0.1 mm in plot up to 2 m (excluding the expansion and contraction of the media) |
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) |
Mountable number of tools | 1 tool (cutting blade, plotting pen or pouncing tool) in standard; |
2 tools (cutting blade and plotting pen) when second penholder (optional) is installed | |
Blade types | Supersteel (0.9 mm or 1.5 mm diameter) |
Pen types | Water-based fiber-tip pen, Oil-based ballpoint pen |
Pouncing tool type | Steel pin 1.2 mm diameter, required optional pouncing tool (PPA 33-TP12) |
Media types (*3) | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick, |
Sandblast resist rubber up to 1 mm thick | |
Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick |
Cross-cutter | Built into the tool carriage |
Perforation cutting | Supported (performed by force control) |
Interface | USB 2.0(Full Speed), Ethernet 10BASE-T/100BASE-TX |
Buffer memory | 2 MB |
Command sets | GP-GL / HP-GL™ emulation (Set by menu or command, and selects from GP-GL, HP-GL™, or Auto select) |
Condition settings | Dual configuration (save two (2) user settings with eight (8) separate condition settings per user) |
Display | Graphic type LCD (3.7-inch, backlight) |
Power source | 100 V to 240 V AC, 50 / 60 Hz |
Power consumption | AC100-240 V, 50/60 Hz |
Operating environment | 50 to 95 ºF, 35 to 75 % R.H. (non-condensing) |
Guaranteed accuracy environment | 60 to 89 ºF, 35 to 70 % R.H. (non-condensing) |
External dimensions | Approx. 73.6″ x 28″ x 48″ |
(W x D x H) | |
(1870 x 711 x 1219 mm) | |
Weight (*8) | 141 lbs. |
178 lbs. /w take-up | |
Included software (*6) | Windows Driver, Graphtec Pro Studio (*5), |
Cutting Master 4, Graphtec Studio for Mac | |
Compatible OS (*5) | Windows 10 / 8.1 / 7 |
Mac OS X 10.6 to 10.11 | |
Mac OS 10.12 to 1.14 | |
Graphtec Studio: 10.6 to 10.14 | |
Cutting Master 4: 10.7-10.14 | |
Safety | PSE, UL/cUL, CE mark) |
EMC | VCCI Class A, FCC Class A, CE mark |